Dartmouth College / ダートマス大学
|
|
Number of students | 2 *Updated September 6, 2024 |
Eligibility | Students enrolled in an undergraduate program |
Period of study | September - June |
Location | Hanover, New Hampshire 03755, U.S.A. |
University profile | Since its founding in 1769 to educate Native students, English youth, and others, Dartmouth has provided an intimate and inspirational setting where talented faculty, students, and staff--diverse in background but united in purpose--contribute to the strength of an exciting academic community that cuts easily across disciplines.
Dartmouth is committed to providing the best undergraduate liberal arts experience and to providing outstanding graduate programs in the Geisel School of Medicine, the School of Graduate and Advanced Studies, Thayer School of Engineering, and the Tuck School of Business. Together they constitute an exceptional and rich learning environment. Dartmouth faculty and student research contributes substantially to the expansion of human understanding.
The College provides a comprehensive out-of-classroom experience, including service opportunities, engagement in the arts, and competitive athletic, recreational, and outdoor programs. Pioneering programs in computation and international education are hallmarks of the College. Dartmouth graduates are marked by an understanding of the importance of teamwork, a capacity for leadership, and their keen enjoyment of a vibrant community. Their loyalty to Dartmouth and to each other is legendary and is a sustaining quality of the College.
|
Undergraduate programs open to exchange students | All (African and African American Studies, Anthropology, Art History, Asian Societies, Cultures and Languages, Middle-Eastern Studies, Biological Sciences, Chemistry, Classics, Comparative Literature, Computer Science, Earth Sciences, Economics, Education, Engineering Sciences, English, Environmental Studies, Film and Media Studies, French and Italian, Geography, German Studies, Government, History, Humanities 1 & 2, Institute of Writing and Rhetoric, Jewish Studies, Latin American, Latino and Caribbean Studies, Linguistics and Cognitive Science, Mathematics, Mathematical and Social Sciences, Medieval and Renaissance Studies, Music, Native American Studies, Philosophy, Physics and Astronomy, Psychological and Brain Sciences, Religion, Russian, Sociology, Spanish and Portuguese, Studio Art, Theater, and Women's and Gender Studies) |
Undergraduate programs NOT open to exchange students | Students should not expect to be able to take graduate level courses. |
Graduate programs open to exchange students | N/A |
Graduate programs NOT open to exchange students | All |
Minimum GPA (UG) | N/A |
Minimum GPA (G) | N/A |
Language of instruction | English |
Minimum language proficiency (UG) | TOEFL iBT 100 or IELTS 7.0 |
Minimum language proficiency (G) | N/A |
Academic calendar |
FALL TERM: |
Important university website for exchange students | https://guarini.dartmouth.edu/incoming-exchange-students http://dartmouth.edu/ |
Scholarship information | N/A |
Dormitory information | ------ |
塾生コメント |
▪規模が小さく、学部教育に格別の重点を置いていることで有名で、自分にとってベストでないかと考え、志望した。 |